Business as Usual
Description
This tour focuses on the lives and jobs of working people in British Columbia during the 1920s. Children see how technological changes affected certain trades and workers. The tour also illustrates the variety of services early communities could provide. Visits to the blacksmith, barbershop, general store, print shop, garage and bank are included.This program adapts well for children,adults and beginning ESL
|
||
Trip Details & Availability
| Curriculum | Economy and Technology, History, Science and Technology, Society and Culture |
| For Grades | 2, 3, 4, 5 |
| Months Available | February, March, April |
| Days Offered | Tuesday, Wednesday, Thursday, Friday |
| Times Offered | 10:00 am, 12:30 pm |
| Duration | 90 |
| Max. Students | 50 |
| City | Burnaby |
| Trip Packages | Pre-Visit Information Package |
| Additional Audiences | ESL |
| Offered In French? | No |
| Additional Notes | In 2011 this extremely popular program is offered from September 27th to November 18th. In 2012 it is offered from January 17th to April 27th. The school must provide an accompanying adult to accompany each group of 10-12 students. Social Stories are available for this program. |
Fee Details
| Cost Per Student | |
| Cost Per Adult | |
| Fee Notes | School Program Fees: $140:00 per program : $240.00 if you book a morning and an afternoon program on the same day. |






