Resources Profit and Politics
Description
Students learn about the resources which attracted the fur traders, how the Hudson's Bay Co. profited from furs and other resources, the impact of the fur trade on Canada's and B.C.'s history - especially the role of Fort Langley in the creation of the colony of B.C.
|
||
Trip Details & Availability
| Curriculum | History |
| For Grades | 9, 10, 11, 12 |
| Months Available | January, February, March, September, October, November, December |
| Days Offered | Monday, Tuesday, Wednesday, Thursday, Friday |
| Times Offered | 10:00 am, 12:30 pm, 1:00 pm, 1:30 pm, 2:00 pm, 2:30 pm |
| Duration | See notes. |
| Max. Students | 60 |
| City | Langley |
| Trip Packages | Pre-Visit Information Package |
| Additional Audiences | Homeschool, Adult Groups |
| Offered In French? | Yes |
| Additional Notes | September to March break mornings: 10 - 12 afternoons: 12:30 - 2:30 |
Fee Details
| Cost Per Student | $3.95 |
| Cost Per Adult | |
| Fee Notes |






