Sea Otter Program
Description
The last sea otter in BC was killed in 1929 following two centuries of commercial hunting, yet today there are about 3,500 sea otters in British Columbia. This 90 minute presentation and discussion with local marine biologist Josie Osborne focuses on the return of this animal to BC waters and its story. Why were sea otters so valuable? How did sea otter hunting become a key turning point in the history of coastal BC? Now that this keystone species is making a comeback, what kind of impact is its recovery having? Join us to find out!
|
||
Trip Details & Availability
| Curriculum | Biology, Environment, First Nations Studies, Geography, Science |
| For Grades | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Months Available | January, February, March, April, May, June, July, August, September, October, November, December |
| Days Offered | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| Times Offered | 9:00 am, 9:30 am, 10:00 am, 10:30 am, 11:00 am, 11:30 am, 12:00 pm, 12:15 pm, 12:15 pm, 12:30 pm, 1:00 pm, 1:30 pm, 2:00 pm, 2:30 pm, 3:00 pm, Outside of School Hours, Overnight |
| Duration | 75 |
| Max. Students | 40 |
| City | Tofino |
| Trip Packages | No Packages Provided |
| Additional Audiences | Homeschool, Guides, Scouts, ESL, Adult Groups, Daycamps, Preschool, Other |
| Offered In French? | |
| Additional Notes | Offered year round. |
Fee Details
| Cost Per Student | $32 |
| Cost Per Adult | $32 |
| Fee Notes | Scholarships are available - if applicable, this program can be included with a group stay at the Clayoquot Field Station. |






